2077 Paisley Road West, Glasgow, G52 3JH
Burgers, Indian, Kebabs, Midweek Munchie...
Delivery times unavailable or takeaway is collection only
Rice not included
Vegetable | £7.00 |
Chicken | £8.00 |
Chicken Tikka | £8.50 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £13.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken | £8.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £9.00 |
Mince | £9.50 |
Lamb | £10.00 |
King Prawn | £13.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Vegetable | £7.00 |
Chicken Tikka | £8.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £9.00 |
Lamb Tikka | £9.00 |
King Prawn | £12.00 |
Rice not included
Chicken | £7.50 |
Chicken Tikka | £9.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £8.99 |
King Prawn | £12.00 |
Vegetable | £6.00 |
Mince | £8.50 |
Lamb | £9.00 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £7.50 |
Vegetable | £6.00 |
Mince | £8.00 |
Lamb | £9.00 |
Prawn | £8.50 |
King Prawn | £10.00 |
Chicken | £7.50 |
Mince | £8.50 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £10.00 |
Chicken | £7.50 |
Mince | £8.50 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £10.00 |
Chicken | £7.50 |
Mince | £8.00 |
Lamb | £8.00 |
Prawn | £8.50 |
King Prawn | £10.00 |
Chicken | £7.50 |
Vegetable | £7.50 |
Mince | £8.50 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £8.00 |
Prawn | £8.99 |
King Prawn | £12.00 |
Mince | £8.50 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £7.50 |
Vegetable | £7.50 |
Mince | £8.50 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £7.50 |
Vegetable | £7.00 |
Mince | £8.50 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £7.50 |
Rice not included
Chicken Tikka | £9.00 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £8.00 |
Chicken Tikka | £9.00 |
Lamb | £8.50 |
Prawn | £8.99 |
King Prawn | £12.00 |
Chicken | £8.00 |
Chicken Tikka | £9.00 |
Lamb | £8.50 |
Prawn | £9.00 |
King Prawn | £12.00 |
Chicken | £8.00 |
Chicken Tikka | £9.00 |
Lamb | £8.50 |
Prawn | £9.00 |
King Prawn | £12.00 |
Chicken | £8.00 |
Chicken Tikka | £9.00 |
Lamb | £8.50 |
Prawn | £9.00 |
King Prawn | £12.00 |
Chicken | £8.00 |
All biryani dishes are cooked in saffron rice with a separate medium curry sauce
Rice not included
Chicken tikka 1.00 king prawn 2.00 prawns 1.00
Regular | £11.99 |
Lamb Tikka | £13.99 |
King Prawn | £14.99 |
Regular | £18.99 |
Lamb Tikka | £19.99 |
King Prawn | £21.99 |
All these dishes are marinated in punjabi spices and herbs overnight and cooked in charcoal grill served with rice, salad & curry sauce
Served with kebab sauce
Regular | £4.50 |
Large | £7.00 |
Regular | £6.50 |
Large | £10.00 |
Large | £10.50 |
Regular. | £7.00 |
Regular | £6.50 |
Large | £10.00 |
Regular | £5.00 |
Large | £7.00 |
Regular | £4.50 |
Large | £5.50 |
Regular | £7.00 |
Large | £11.00 |
Regular | £5.50 |
Large | £8.00 |
Original | £5.00 |
Rings | £4.50 |
10" | £7.00 |
8" | £5.00 |
Spicy | £5.50 |
Sweet & Sour | £6.50 |
Spicy | £5.50 |
Sweet & Sour | £6.50 |
Our pizza are made using fresh dough which is specially prepared by our chefs & topped with our own special pizza sauce. To add any extras simply click 'Select Extras' in your basket
10" | £6.00 |
12" | £7.50 |
14" | £10.50 |
10" | £7.50 |
12" | £8.50 |
14" | £12.00 |
10" | £8.00 |
12" | £9.50 |
14" | £12.50 |
10" | £8.00 |
12" | £9.50 |
14" | £13.50 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £8.50 |
12" | £10.00 |
14" | £13.50 |
10" | £8.50 |
12" | £10.00 |
14" | £13.50 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £9.00 |
12" | £11.00 |
14" | £14.00 |
10" | £8.50 |
12" | £10.00 |
14" | £13.50 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £9.50 |
12" | £10.50 |
14" | £14.00 |
10" | £10.00 |
12" | £12.00 |
14" | £14.99 |
Fresh base
10" | £5.60 |
12" | £7.50 |
14" | £10.50 |
10" | £9.50 |
12" | £12.50 |
14" | £16.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £6.60 |
12" | £9.30 |
14" | £12.70 |
10" | £6.60 |
12" | £9.30 |
14" | £12.70 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £6.60 |
12" | £9.30 |
14" | £12.70 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £8.60 |
12" | £11.10 |
14" | £15.10 |
12" | £10.60 |
14" | £14.00 |
10" | £7.50 |
12" | £10.60 |
14" | £14.00 |
10" | £12.99 |
12" | £14.99 |
14" | £20.99 |
10" | £11.99 |
12" | £13.49 |
14" | £16.99 |
10" | £12.99 |
12" | £15.49 |
14" | £17.99 |
All kebabs are cooked on charcoal grill. To add any extras simply click 'Select Extras' in your basket
Small Pitta | £5.90 |
Large Mini Naan | £7.50 |
King Naan | £9.50 |
Small Pitta | £7.00 |
Large Mini Naan | £9.50 |
King Naan | £11.50 |
Small Pitta | £6.50 |
Large Mini Naan | £8.50 |
King Naan | £10.50 |
Small Pitta | £7.00 |
Large Mini Naan | £9.50 |
King Naan | £11.50 |
Small Pitta | £6.00 |
Large Mini Naan | £7.99 |
King Naan | £9.99 |
Small Pitta | £7.50 |
Large Mini Naan | £10.50 |
King Naan | £12.50 |
Small Pitta | £6.50 |
Large Mini Naan | £8.50 |
King Naan | £10.50 |
Small Pitta | £7.00 |
Large Mini Naan | £9.50 |
King Naan | £11.50 |
Chips & cheese wrapped in chapati with salad & sauce
Served with salad & sauce. To add any extras simply click 'Select Extras' in your basket
To add any extras simply click 'Select Extras' in your basket
Cooked on charcoal grill served with salad & sauce
Single | £3.00 |
With Chips | £5.50 |
Single | £4.00 |
With Chips | £6.50 |
Single | £4.00 |
With Chips | £6.50 |
Single | £3.00 |
With Chips | £4.50 |
Single | £5.50 |
With Chips | £6.50 |
Single | £5.50 |
With Chips | £7.50 |
Single | £5.60 |
With Chips | £6.50 |
Single | £5.60 |
With Chips | £7.50 |
Single | £4.50 |
With Chips | £5.00 |
Single | £5.99 |
With Chips | £7.99 |
Single | £6.50 |
With Chips | £7.99 |
Single | £5.60 |
With Chips | £7.50 |
Served in the same container
Regular | £3.50 |
Large | £4.50 |
Regular | £2.70 |
Large | £3.50 |
Regular | £4.00 |
Large | £5.00 |
Regular | £5.00 |
Large | £6.00 |
Regular | £5.50 |
Large | £6.50 |
Regular | £5.00 |
Large | £6.00 |
Regular | £5.50 |
Large | £6.50 |
Regular | £5.00 |
Large | £6.00 |
Regular | £5.50 |
Large | £6.50 |
Regular | £5.00 |
Large | £6.00 |
Regular | £6.00 |
Large | £7.00 |
Regular | £6.00 |
Large | £7.00 |
Regular | £7.00 |
Large | £8.00 |
Regular | £3.50 |
Large | £4.50 |
Regular | £5.00 |
Large | £6.00 |
Regular | £4.50 |
Large | £6.50 |
Regular | £5.50 |
Large | £6.50 |
Single | £5.00 |
Supper | £7.00 |
Kiddies box all 100% pure no processed food all kids meal come with lollypop & kids juice
Chocolate Fudge Brownie | £2.00 |
Cookie Dough Ice Cream | £2.00 |
Caramel Chew Chew | £4.99 |
Chocoalte Fudge Brownie | £4.99 |
Cookie Dough | £4.99 |
Half Baked | £4.99 |
Phish Food | £4.99 |
Sunday Dulce De-lish | £4.99 |
Chocolatey Love A-Fair | £4.99 |
0.33l | £1.20 |
1.5l | £3.50 |
2.25l | £3.99 |
0.33l | £1.20 |
1.75l | £3.50 |
0.33l | £1.20 |
2l | £3.50 |
0.33l | £1.20 |
1.5l | £3.50 |
Placed: 23/12/2024
Left By: Arshaq
Delivery on time tasty food
Overall:
Placed: 27/11/2024
Left By: Christina
Food is always amazing, and tastes delicious. Staff are friendly and polite and always so helpful. My favourite takeaway by far.
Overall:
Placed: 25/11/2024
Left By: Anette
Food was luke warm, kebab meat was dry and chips soggy. Food is normally nice but was really let down with tonight's order. Waste of money
Overall:
Placed: 02/11/2024
Left By: Jane
Really nice calzone. Not too hot.
Overall:
Placed: 01/11/2024
Left By: Aileen
Food on time quality as always good
Overall:
Placed: 28/10/2024
Left By: Susan
Perfect, as always!
Overall:
Placed: 24/10/2024
Left By: Kevin
Kebabs were well portioned & tasty. Definitely recommend ????????
Overall:
Placed: 21/09/2024
Left By: Claire
Overall:
Placed: 08/09/2024
Left By: Christopher
Overall:
Placed: 06/09/2024
Left By: Aileen
Food was delicious and arrived slightly earlier than it stated which was good
Overall:
Placed: 01/09/2024
Left By: Susan
Overall:
Placed: 05/07/2024
Left By: Susan
Excellent as always, and both heat and spicy hot. Fast delivery, too.
Overall:
Placed: 09/06/2024
Left By: Lauren
Overall:
Placed: 09/06/2024
Left By: Lauren
Overall:
Placed: 09/06/2024
Left By: Lauren
Overall:
Placed: 09/06/2024
Left By: Lauren
Overall:
Placed: 05/06/2024
Left By: Susan
Excellent, as always. Arrived still really heat hot and before the predicted time.
Overall:
Placed: 01/06/2024
Left By: Louise
Best chicken pakora about, rice & sauce delicious, chips & nan bread also great, everything was piping hot and well enjoyed. Thanks for the note definitely 5☆ new favourite indian ????
Overall:
Placed: 31/05/2024
Left By: Claire
Best pizza n chips in town lol
Overall:
Placed: 30/05/2024
Left By: Arshaq
Great pizza !
Overall:
Placed: 25/05/2024
Left By: David
Overall:
Placed: 24/05/2024
Left By: Carly
Overall:
Placed: 19/05/2024
Left By: Jane
A bit hot . But nice.
Overall:
Placed: 16/05/2024
Left By: Louise
2☆ because the pizza was burnt and dried out chicken normally food is great 5☆ from here put the burnt pizza let it down, chips were lovely as usual, always fresh chips.
Overall:
Placed: 13/04/2024
Left By: Jane
Very good! Love the chicken tikka calzone!
Overall: